Drahtdurchmesser Umrechnungstabelle USA /CH
 

SWG

AWG

d (mm)

d (inch)

12 10 2.64 0.1040
14 12 2.03 0.0800
16 14 1.63 0.0640
18 16 1.22 0.0480
20 19 0.91 0.0360
22 21 0.71 0.0280
24 23 0.56 0.0220
26 25 0.46 0.0180
28 27 0.38 0.0148
30 28 0.31 0.0124
32 29 0.27 0.0108
34 31 0.23 0.0092
36 32 0.19 0.0076
38 34 0.15 0.0060
40 36 0.12 0.0048
42 38 0.10 0.0040
44 40 0.08 0.0032
46 0 0.06 0.0024


Letzte Aktualisierung 03.05.2001
Durch Matthias Frehner